Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Yverdon Sport 36 20 6 10 64 53 11 66
2 Lausanne Sport 36 17 10 9 58 43 15 61
3 Stade Lausanne-Ouchy 36 17 9 10 70 53 17 60
4 Aarau 36 15 12 9 63 57 6 57
5 Wil 36 16 8 12 62 52 10 56
6 Thun 36 12 13 11 62 55 7 49
7 FC Schaffhausen 36 12 8 16 51 59 -8 44
8 FC Vaduz 36 7 16 13 54 56 -2 37
9 Bellinzona 36 11 4 21 38 71 -33 37
10 Neuchatel Xamax 36 4 12 20 42 65 -23 24
Topscorer Goals
Fazliu, Wil 10
Ziegler, Sion 7
Chouaref, Sion 6
Gjorgjev, Aarau 5
Fatkic, Thun 5
Bua, Sion 4
Roth, Thun 4
Chabbi, FC Vaduz 4
Kamber, FC Schaffhausen 3
Sessolo, FC Schaffhausen 3