Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Ferencvaros 33 19 6 8 62 33 29 63
2 Kecskemeti TE 33 15 12 6 48 32 16 57
3 Debrecen 33 15 9 9 52 39 13 54
4 Puskas Academy FC 33 14 11 8 48 42 6 53
5 Paksi FC 33 14 7 12 57 57 0 49
6 Kisvarda Master Good FC 33 10 13 10 43 49 -6 43
7 Mezokovesd-Zsory 33 11 9 13 40 43 -3 42
8 Ujpest 33 11 8 14 42 55 -13 41
9 Zalaegerszegi TE 33 10 9 14 37 43 -6 39
10 Fehervar FC 33 8 11 14 38 43 -5 35
11 Budapest Honved 33 8 9 16 34 51 -17 33
12 Vasas 33 4 14 15 29 43 -14 26
Qualification for the Champions League first qualifying round
Qualification for the Europa Conference League second qualifying round
Hungary - NB2
Topscorer Goals
Kodro, Ferencvaros 11
S. Dražić, Diosgyor 10
Mance, Debrecen 10
S. Dražić, Mezokovesd-Zsory 10
Konyves, Paksi FC 9
Konyves, Zalaegerszegi TE 9
Bognar, MTK Budapest 8
Windecker, Paksi FC 8
Bognar, Paksi FC 8
Plšek, Puskas Academy FC 6