League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Salzburg | 36 | 19 | 11 | 6 | 60 | 30 | +30 | 68 |
| 2 | Rapid Wien | 36 | 16 | 14 | 6 | 52 | 30 | +22 | 62 |
| 3 | Adm/Modling | 36 | 15 | 10 | 11 | 59 | 52 | +7 | 55 |
| 4 | Austria Wien | 36 | 14 | 12 | 10 | 52 | 44 | +8 | 54 |
| 5 | Sturm Graz | 36 | 12 | 15 | 9 | 47 | 41 | +6 | 51 |
| 6 | Ried | 36 | 11 | 15 | 10 | 44 | 38 | +6 | 48 |
| 7 | FC Wacker Innsbruck | 36 | 10 | 15 | 11 | 36 | 45 | –9 | 45 |
| 8 | Mattersburg | 36 | 9 | 11 | 16 | 41 | 43 | –2 | 38 |
| 9 | Wiener Neustadt | 36 | 6 | 15 | 15 | 26 | 51 | –25 | 33 |
| 10 | Kapfenberg | 36 | 5 | 8 | 23 | 21 | 64 | –43 | 23 |
Results
F
T
- Mattersburg
- 2 - 0
- Kapfenberg
F
T
- Rapid Wien
- 2 - 0
- FC Wacker Innsbruck
F
T
- Ried
- 2 - 2
- Wiener Neustadt
F
T
- Salzburg
- 2 - 0
- Adm/Modling
F
T
- Sturm Graz
- 3 - 1
- Austria Wien
F
T
- Adm/Modling
- 1 - 1
- Ried
F
T
- Austria Wien
- 1 - 0
- Mattersburg
F
T
- FC Wacker Innsbruck
- 1 - 1
- Sturm Graz
F
T
- Kapfenberg
- 0 - 2
- Rapid Wien
F
T
- Wiener Neustadt
- 1 - 5
- Salzburg