Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 CSKA 1948 Sofia II 34 22 8 4 60 17 43 74
2 Etar VT 34 18 9 7 47 22 25 63
3 Levski Krumovgrad 34 17 9 8 43 33 10 60
4 Ludogorets Razgrad II 34 17 6 11 42 35 7 57
5 Sportist Svoge 34 14 10 10 41 40 1 52
6 Dunav 2010 Ruse 34 13 11 10 47 38 9 50
7 FK Maritsa Plovdiv 34 14 5 15 36 46 -10 47
8 Litex Lovech 34 11 11 12 32 28 4 44
9 Montana 34 12 8 14 37 39 -2 44
10 Yantra 2019 34 11 11 12 31 34 -3 44
11 Spartak Pleven 34 10 12 12 44 44 0 42
12 Belasitsa 34 12 5 17 33 41 -8 41
13 PFC Dobrudzha 1919 Dobrich 34 10 9 15 38 40 -2 39
14 Strumska Slava 34 9 12 13 35 44 -9 39
15 Minyor Pernik 34 9 11 14 33 35 -2 38
16 Sozopol 34 9 11 14 32 52 -20 38
17 Vitosha Bistritsa 34 9 9 16 34 50 -16 36
18 Botev Plovdiv II 34 7 7 20 25 52 -27 28
Topscorer Goals
Stefanov Mitev, FC Chernomorets Balchik 3
Hristov Burov, Strumska Slava 3
Stefanov Mitev, Spartak Varna 3
Miroslavov Kostadinov, Septemvri Sofia 3
Ivey Belgrave, Spartak Varna 2
Budinov, Dunav 2010 Ruse 2
Sunay Ramadan, Septemvri Sofia 2
Rumenov Zhivkov, Septemvri Sofia 2
Rumenov Genchev, Ludogorets Razgrad II 2
Kelyovluev, Ludogorets Razgrad II 2